 |
|
Compact model for use in smaller residential properties and single-person
households The coloured side panels can be removed and replaced.
| Operation | | 100% air |
| Heating capacity | | 2,5-5 kW |
| Room-heating capacity* | | < 150m³ |
| Burn duration** | | < 20h |
|
 |
|
Solida impresses thanks to its advanced aesthetics and perfected technology.
This pellet stove is a seamless fusion of form and function.
| Operation | 100% air |
| Heating capacity | 2,5-7kW | 3-10kW |
| Room-heating capacity* | < 200m³ | < 300m³ |
| Burn duration** | < 60h | < 50h |
|
 |
|
Solida impresses thanks to its advanced aesthetics and perfected technology.
This pellet stove is a seamless fusion of form and function.
| Operation | 100% air |
| Heating capacity | 2,5-7kW | 3-10kW |
| Room-heating capacity* | < 200m³ | < 300m³ |
| Burn duration** | < 60h | < 50h |
|
 |
|
Timelessly beautiful and elegant pellet stoves. An optional glass panel is
available to provide child protection.
| Operation | 100% air |
| Heating capacity | 2,5-7kW | 3-10kW |
| Room-heating capacity* | < 200m³ | < 300m³ |
| Burn duration** | < 60h | < 50h |
|
 |
|
Modern looks and high-quality materials with a perfect finish. Attractive
ceramic inserts underline the special design characteristics.
| Operation | 100% air |
| Heating capacity | 2,5-7kW | 3-10kW |
| Room-heating capacity* | < 200m³ | < 300m³ |
| Burn duration** | < 60h | < 50h |
|
 |
|
Can be used as an additional or main heating source. Ideal for use in low-energy
houses and passively-heated houses
| Operation |
80% water
20% air |
| Heating capacity | | 3-10kW |
| Room-heating capacity* | | < 350m³ |
| Burn duration** | | < 70h |
|
* Room-heating capacity varies with the
quality of heat insulation and amount of ventilation within the building.
** Burn duration varies with heat output and quality of fuel. |